Cash Tax Credits
69% of Registered Voters Support the Child Tax Credit
01. 31. 2024
Would voters support a bipartisan proposal in Congress to expand and improve the Child Tax Credit?
Polling from Navigator, developed in partnership with Economic Security Project Action, shows clear and overwhelming support for an expanded Child Tax Credit (CTC). Poll questions below:
As you may know, there is a bipartisan proposal in Congress to temporarily expand and improve the Child Tax Credit to refund poor, working, and middle-class families more money for each child under age 17. It is paid for by ending some COVID-era relief programs for businesses. Would you support or oppose this agreement?
Jan-29 | Dem | Ind | Rep | Afr Am | Hisp | White | AAPI | |
Strongly support | 33% | 45% | 28% | 22% | 50% | 40% | 31% | 29% |
Somewhat support | 36 | 35 | 35 | 37 | 30 | 30 | 37 | 34 |
Somewhat oppose | 10 | 7 | 10 | 13 | 5 | 9 | 10 | 16 |
Strongly oppose | 8 | 2 | 10 | 13 | 2 | 5 | 9 | 7 |
Not sure | 13 | 11 | 16 | 15 | 13 | 16 | 13 | 14 |
SUPPORT (NET) | 69% | 80 | 64 | 59 | 80 | 70 | 68 | 63 |
OPPOSE (NET) | 17 | 9 | 20 | 26 | 7 | 14 | 19 | 23 |
If Congress fails to pass this bipartisan proposal to expand and improve the Child Tax Credit, who would you blame most?
Jan-29 | Dem | Ind | Rep | Afr Am | Hisp | White | AAPI | |
Republicans in Congress | 27% | 47% | 12% | 12% | 34% | 34% | 26% | 31% |
Democrats in Congress | 17 | 12 | 6 | 25 | 20 | 16 | 16 | 11 |
Both | 28 | 22 | 42 | 31 | 32 | 25 | 27 | 34 |
Neither | 10 | 4 | 15 | 14 | 5 | 9 | 11 | 9 |
Don’t know enough to say | 18 | 15 | 26 | 18 | 10 | 15 | 19 | 16 |
Source: Navigator Research, January 29, 2024